Carson City
Restaurants/Food Establishments: Convenience Stores, Retail Grocery, Ice Cream Shop, Retail Food Producer, Bakery, Wholesale Distributing, Restaurant, Coffee Cart, Vending Machine Company, Meat Department, Bar and Lounge, Produce Department, Seafood Department, Mobile Ice Cream, Snow Cone Vehicle, Deli Department, Child Care with Food Service, Mobile Food Vehicle, Caterer, Continental Breakfast, Bed and Breakfasts, Take Outs
Seating capacity of: | |
0-50 | $ 75.00 |
51-100 | $125.00 |
101-200 | $175.00 |
over 201 | $300.00 |
501(c)(3) Nonprofit organization | No charge |
each additional inspection | $50.00 |
Temporary Food Establishment
one-day permit | $25.00 |
one-day late fee | $25.00 |
2-7 days permit | $50.00 |
2-7 days late fee | $35.00 |
8-14 days permit | $75.00 |
8-14 days late fee | $40.00 |
501(c)(3) Nonprofit organization | No charge |
Exempt from inspection permit | No charge |
Click here to view the full Carson City Health Permit and Plan Review Fee Schedule!
Douglas County
Restaurants/Food Establishments: For a restaurant, establishment for drinking, main kitchen, bar for beer, snack bar, concession, service bar, portable food unit or buffet.
For the first 40 seats | $200 | |
Plus $1.50 for each additional seat | ||
For a restaurant which provides food to take out | ||
For the first 40 seats | $200 | |
Plus $1.50 for each additional seat | ||
For each window of a drive-in or service station | $55 | |
For a food establishment that has been exempted pursuant to NRS 446.870 | $50 | |
For a caterer | $125 | |
For a food establishment within: | ||
A bed and breakfast facility | $166 | |
A charter school, private school or public school | $150 | |
A correctional facility | $166 | |
A child care facility | $166 |
Temporary Food Establishment
1-14 Day Permit (For-Profit Agencies/Organizations) | $50.00 | |
1-14 Day Permit (Nonprofit Agencies/Organizations) | $25.00 |
Click here to view the full Douglas County Health Permits and Plan Review Fee Schedule!
For more information please call the Disease Control and Prevention Division at (775) 887-2190.